INFORMATION




TOOLS AND RESOURCES
RESOURCES
RESEARCH
COMMUNITY
CORPORATE
SEARCH
 


11th District Index

  1979 1980 1981 1982 1983
January 7.253 8.758 10.451 11.95 10.462
February 7.922 9.647 11.156 12.341 10.423
March 7.418 8.857 10.951 12.14 9.873
April 7.666 9.822 11.144 12.168 9.807
May 7.665 10.405 11.428 12.167 9.626
June 7.762 10.077 12.139 12.673 9.824
July 7.684 9.667 11.848 12.234 9.676
August 7.774 9.392 12.029 11.957 9.969
September 7.909 9.292 12.325 11.766 9.996
October 7.794 9.113 12.293 11.286 9.997
November 8.424 9.518 12.469 11.042 10.03
December 8.646 9.632 12.182 11.093 10.192
  1984 1985 1986 1987 1988
January 10.032 10.217 8.77 7.396 7.615
February 10.172 10.16 8.964 7.448 7.647
March 9.982 9.976 8.744 7.314 7.509
April 10.135 9.872 8.587 7.245 7.519
May 10.26 9.704 8.441 7.223 7.497
June 10.434 9.565 8.374 7.274 7.618
July 10.712 9.365 8.196 7.275 7.593
August 10.857 9.273 8.018 7.277 7.659
September 11.039 9.129 7.901 7.394 7.847
October 10.994 9.027 7.717 7.444 7.828
November 10.891 9.036 7.602 7.562 7.914
December 10.52 8.867 7.509 7.645 8.022
  1989 1990 1991 1992 1993
January 8.125 8.369 7.858 6.002 4.36
February 8.346 8.403 7.848 5.8 4.333
March 8.423 8.258 7.654 5.611 4.245
April 8.648 8.211 7.501 5.427 4.171
May 8.797 8.171 7.329 5.29 4.103
June 8.923 8.086 7.155 5.258 4.05
July 8.844 8.109 6.998 5.069 3.998
August 8.763 8.075 6.845 4.874 3.958
September 8.807 8.091 6.714 4.805 3.881
October 8.643 8.05 6.566 4.597 3.823
November 8.595 8.044 6.414 4.508 3.822
December 8.476 7.963 6.245 4.432 3.879
  1994 1995 1996 1997 1998
January 3.71 4.747 5.033 4.821 4.987
February 3.687 4.925 4.975 4.759 4.968
March 3.629 5.007 4.874 4.78 4.917
April 3.672 5.064 4.841 4.822 4.917
May 3.726 5.141 4.823 4.864 4.881
June 3.804 5.179 4.809 4.853 4.881
July 3.86 5.144 4.819 4.887 4.911
August 3.945 5.133 4.839 4.904 4.899
September 4.039 5.111 4.834 4.941 4.882
October 4.187 5.116 4.839 4.957 4.762
November 4.367 5.119 4.835 4.949 4.691
December 4.589 5.059 4.842 4.963 4.655
  1999 2000 2001 2002 2003
January 4.608 4.901 5.514 2.823 2.308
February 4.562 4.967 5.426 2.744 2.257
March 4.519 5.002 5.198 2.653 2.21
April 4.49 5.078 4.946 2.723 2.208
May 4.48 5.196 4.745 2.772 2.13
June 4.504 5.357 4.498 2.847 2.113
July 4.5 5.456 4.274 2.821 2.018
August 4.562 5.509 4.106 2.763 1.946
September 4.608 5.548 3.974 2.759 1.923
October 4.666 5.589 3.628 2.708 1.909
November 4.773 5.607 3.368 2.537 1.821
December 4.852 5.617 3.074 2.375 1.902
Click here to go back.

GEORGE CHAMBERLIN
GEORGE CHAMBERLIN

FINANCE CALENDAR
Su
M
T
W
Th
F
Sa





All contents herein copyright San Diego Source | San Diego Daily Transcript 1994-2008